| Phase | Rehabilitation | Precautions |
| Day 0 | Sling 2–4 weeks (especially for distal humerus); hand/elbow/wrist ROM (if not restricted); begin finger exercises. | Sling for comfort (fracture location dependent). If nail/plate, no immediate weight-bearing. |
| 0–2 weeks | Early elbow/wrist ROM as pain allows (if fracture stabilised); gentle shoulder pendulums and shrugs (if proximal). | Avoid stressing fixation. |
| 2–4 weeks | Advance elbow ROM to full extension/flexion; shoulder AAROM to 90° flex/abd (for proximal). Partial weight use (like cane) after 4 weeks if permitted. | No lifting >2 kg; avoid valgus/varus stress on elbow fracture fix. |
| 4–6 weeks | Full active ROM of elbow/shoulder; initiate isometric strengthening of deltoid and quadriceps as tolerated. | Light functional use; heavy lifting still prohibited. |
| 6–12 weeks | Progressive strengthening of all groups; work on fine hand function. If distal humerus ORIF, begin gentle triceps strengthening. | Gradual return to weight-bearing through arm after 6–8 weeks with caution. |
| 12+ weeks | Return to full activities as union allows. |
Key Points: Emphasize early ROM of unaffected joints (shoulder if distal fix; wrist if proximal fix) to prevent stiffness. Protect fixation – no lifting, twisting, or load through arm until union.
Return: Sedentary ~4 weeks; manual ~12 weeks (with union). Driving when comfortable (usually ~6 weeks with sling).